Analyst opinion
Institution | Target Price | Recommendation | Date |
---|---|---|---|
Intermoney | 26.00 | Buy | 04/12/2024 |
Sabadell | 25.80 | Buy | 03/12/2024 |
BofAML | 22.00 | Hold | 03/12/2024 |
Exane BNP | 26.00 | Buy | 02/12/2024 |
HSBC | 22.50 | Hold | 25/11/2024 |
JPMC | 23.00 | Hold | 25/11/2024 |
JB Capital Markets | 29.60 | Buy | 18/11/2024 |
Alantra | 28.31 | Buy | 18/11/2024 |
Mediobanca | 27.00 | Buy | 18/11/2024 |
Stifel | 19.70 | Hold | 18/11/2024 |
Caixabank | 29.00 | Buy | 18/11/2024 |
Goldman Sachs | n.a | n.a | 22/10/2024 |
Société Générale | 22.50 | Hold | 10/10/2024 |
Deutsche Bank | 22.00 | Hold | 02/10/2024 |
Citi | 22.00 | Hold | 10/09/2024 |
Kempen | 21.00 | Hold | 07/08/2024 |
ODDO BHF | 24.90 | Hold | 31/07/2024 |
RBC | 28.00 | Buy | 30/07/2024 |
Renta 4 | 27,20 | Buy | 19/06/2024 |
Bestinver | n.a | n.a | 18/06/2024 |
Bankinter | 23.10 | Buy | 07/06/2024 |
Intesa Sanpaolo | 20.90 | Hold | 07/06/2024 |
Morgan Stanley | 22.00 | Hold | 31/05/2024 |
Berenberg | 26.50 | Buy | 28/05/2024 |
Barclays | 23.00 | Hold | 28/05/2024 |
Kepler Cheuvreux | 28.00 | Buy | 27/05/2024 |
GVC Gaesco | 29.00 | Buy | 24/05/2024 |
Santander | 29.00 | Buy | 17/04/2024 |
Last Update:29/10/2024
Research coverage
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Bankinter | María Aránzazu Bueno |
Barclays | José Ruiz Fernández |
Berenberg | Henry Tarr |
Bestinver | Daniel Rodríguez |
BofA | Alexandre Roncier |
CaixaBank | Flora Trindade |
Citi | Jenny Ping |
Deutsche Bank | Olly Jeffery |
Exane BNP Paribas | Manuel Palomo |
Goldman Sachs | Alberto Gandolfi |
GVC Gaesco | Víctor Peiró |
HSBC | Charles Swabey |
Intermoney | Guillermo Barrio |
Intesa Sanpaolo | Davide Candela |
JB Capital Markets | Jorge Guimaraes |
JPMC | Javier Garrido |
Kempen | Paul Chabran |
Kepler Cheuvreux | José Porta |
Mediobanca | Enrico Bartoli |
Mirabaud | Sonia Ruiz de Garibay |
Morgan Stanley | Arthur Sitbon |
RBC | Fernando García |
Renta 4 | Eduardo Imedio Cano |
Sabadell | Andrés Bolumburu |
Santander | Óscar Nájar |
Société Générale | Jorge Alonso |
Stifel | Roberto Ranieri |
LEGAL NOTE
ACCIONA Energía is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA Energía, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA Energía or its management. ACCIONA Energía neither accepts liability for the analysts' information, nor for their conclusions or recommendations.